Price includes lightbar accessory for towing.
Call for current availability.
Call for Price
Price includes lightbar accessory for towing.
Call for current availability.
The all new Wallenstein WP525 firewood processor has arrived. Find out how this compact processor can save you time and money this cutting season.
Split Force: | 20 ton |
---|---|
Engine: | Vanguard® 6.5 hp (203 cc) |
Discharge Chute Height: | 76″ (193 cm) |
Split Opening: | 23″ (58 cm) |
Full Stroke Splitting Cycle Time: | 13.2 seconds |
Cylinder Diameter: | 4″ (10 cm) |
Maximum Log Diameter: | 16″ (41 cm) |
Throughput: | Up to 1 Cord Per Hour |
Winch Pulling Capacity: | 1,200 lbs (544 kg) |
Winch Rope Length: | 50′ (15 m) |
Winch Rope Diameter: | 1/4″ (6 mm) |
Tires: | 5.30 x 12.00 |
Hitch: | 2″ Ball |
Tongue Weight: | 240 lbs (109 kg) |
Total Weight: | 1,525 lbs (692 kg) |
Dimensions Open (LxWxH): | 175″ x 54″ x 85″ (445 cm x 137 cm x 208 cm) |
Dimensions Folded (LxWxH): | 122″ x 54″ x 83″ (310 cm x 137 cm x 211 cm) |
Hydraulic Capacity: | 8 US gal (30 L) |
Recommended Saw Bar Length : | 22” (55.9cm) – 30” (76.2cm) |
Splitter Valve Operation: | Auto Return |
Only logged in customers who have purchased this product may leave a review.
GLC Equipment
10041 Dallas Drive
Kamloops, BC, Canada
250-573-7686
Contact Us
Warranty
Privacy Policy
Sitemap
"*" indicates required fields
© Copyright 2024 | GLC Equipment | Call Now: 250-573-7686
Reviews
There are no reviews yet.